States Redemption Values
State Container Deposit Laws
State | Statute | Year | Summary | |||
---|---|---|---|---|---|---|
Deposit Amount | Beverages Covered | Containers Covered | Unredeemed Deposits | |||
California Redemption Value | Cal. Public Resources Code §§14501 – 14599 | 1986 | 5¢ (˂24 oz.)
10¢ (≥24oz.) |
Beer, malt, wine and distilled spirit coolers; all non-alcoholic beverages, except milk. Excludes vegetable juices over 16 oz. | Any container composed of aluminum, glass, plastic, or bi-metal; Exempts refillables | Property of program; Used for program administration |
Connecticut | Conn. Gen. Stat. §§22a-243 – 22a-246 | 1978 | 5¢ | Beer, malt, carbonated soft drinks, bottled water | Any sealed bottle, can, jar, or carton composed of glass, metal or plastic; Excludes containers over three liters containing non-carbonated beverages, and HDPE containers | Returned to the state |
Hawaii | Hawaii Rev. Stat. §§342G-101 – 342G-122 | 2002 | 5¢ | Beer, malt, mixed spirits and wine; all non-alcoholic drinks, except dairy products | Any container up to 68 oz. composed of aluminum, bi-metal, glass, or plastic | Property of state; Used for program administration |
Iowa | Iowa Code §455C.1 – 455C.17 | 1978 | 5¢ | Beer, wine coolers, wine, liquor, carbonated soft drinks, mineral water | Any sealed bottle, can, jar, or carton composed of glass, metal or plastic | Retained by distributor and bottlers |
Maine | Me. Rev. Stat. Ann. tit. 38, §§3101 – 3118 | 1976 | 15¢ (wine/liquor)
5¢ (all others) |
All beverages except dairy products and unprocessed cider | Any sealed container of four liters or less composed of glass, metal or plastic | Property of state |
Massachusetts | Mass. Gen. Laws Ann. ch. 94, §§321 – 327 | 1981 | 5¢ | Beer, malt, carbonated soft drinks, mineral water | Any sealable bottle, can, jar, or carton composed of glass, metal, plastic, or a combination; Excludes biodegradables | Property of state general fund |
Michigan | Mich. Comp. Laws §§445.571 – 445.576 | 1976 | 10¢ | Beer, wine coolers, canned cocktails, soft drinks, carbonated and mineral water | Any airtight container under one gallon composed of metal, glass, paper, or plastic | 75% to state for environmental programs; 25% to retailers |
New York | N.Y. Environmental Conservation Law §§27-1001 – 27-1019 (Amended 2013 SB 2608) | 1982 | 5¢ | Beer, malt, wine products, carbonated soft drinks, soda water, and water not containing sugar | Any sealed bottle, can, or jar less than one gallon composed of glass, metal, aluminum, steel, or plastic | 80% to the state general fund; 20% retained by distributor |
Oregon | Or. Rev. Stat. §§459A.700 – 459A.740 | 1971 | 10¢
2¢ (standard refillable) |
Beer, malt, carbonated soft drinks, bottled water (will cover all beverages except wine, distilled liquor, milk, milk substitutes and infant formula by 2018). | Any sealed bottle, can, or jar composed of glass, metal or plastic | Retained by distributor and bottlers |
Vermont | Vt. Stat. Ann. tit. 10, §§1521 – 1529 | 1972 | 15¢ (liquor)
5¢ (all others) |
Beer, malt, mixed wine, liquor, carbonated soft drinks. | Any bottle, can, jar, or carton composed of glass, metal, paper, plastic, or a combination; Excludes biodegradables | Retained by distributor and bottlers |
Guam | Guam Code tit. 10, §§44101 – 44119 | 2010 | 5¢ | Beer, ale, malt, mixed spirits, mixed wine, and all non-alcoholic beverages. Excludes milk, supplements, medicines | Any sealed glass, metal, or plastic container up to 64 oz. | Retained by EPA |